ISCAS vectors to IEEE Grand CHallenges
Green Telecommunications
Wireless Microsensors
Green Power
Note: click on session code for detailed information.
MONDAY May 23rd | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salon Drummond est | Salon Drummond centre | Salon Drummond ouest | Salon A | Salon B | Salon C | Salon Hémon | Salon Musset | Salon Jarry | Salon Joyce | Salon Kafka-Lamartine | Salon 1 | |
10:30-12:00 | A1L-A | A1L-B | A1L-C | A1L-D | A1L-E | A1L-F | A1L-G | A1L-H | A1L-J | A1L-K | A1L-L | A1L-M |
13:00-14:30 | A2L-A | A2L-B | A2L-C | A2L-D | A2L-E | A2L-F | A2L-G | A2L-H | A2L-J | A2L-K | A2L-L | A2L-M |
14:30-16:00 | A3L-A | A3L-B | A3L-D | |||||||||
16:00-17:30 | A4L-A | A4L-B | A4L-C | A4L-D | A4L-E | A4L-F | A4L-G | A4L-H | A4L-J | A4L-K | A4L-L | A4L-M |
TUESDAY May 24th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salon Drummond est | Salon Drummond centre | Salon Drummond ouest | Salon A | Salon B | Salon C | Salon Hémon | Salon Musset | Salon Jarry | Salon Joyce | Salon Kafka-Lamartine | Salon 1 | |
10:15-11:45 | B1L-A | B1L-B | B1L-C | B1L-D | B1L-E | B1L-F | B1L-G | B1L-H | B1L-J | B1L-K | B1L-L | B1L-M |
13:00-14:30 | B2L-A | B2L-B | B2L-C | B2L-D | B2L-E | B2L-F | B2L-G | B2L-H | B2L-J | B2L-K | B2L-L | B2L-M |
14:30-16:00 | B3L-A | B3L-B | B3L-D | |||||||||
16:00-17:30 | B4L-A | B4L-B | B4L-C | B4L-D | B4L-E | B4L-F | B4L-G | B4L-H | B4L-K | B4L-L | B4L-M |
WEDNESDAY May 25th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salon Drummond est | Salon Drummond centre | Salon Drummond ouest | Salon A | Salon B | Salon C | Salon Hémon | Salon Musset | Salon Jarry | Salon Joyce | Salon Kafka-Lamartine | Salon 1 | |
10:15-11:45 | C1L-A | C1L-B | C1L-C | C1L-D | C1L-E | C1L-F | C1L-G | C1L-H | C1L-J | C1L-K | C1L-L | C1L-M |
13:00-14:30 | C2L-A | C2L-B | C2L-C | C2L-D | C2L-E | C2L-G | C2L-H | C2L-J | C2L-K | C2L-L | C2L-M | |
14:30-16:00 | C3L-A | C3L-B | C3L-D | |||||||||
16:00-17:30 | C4L-A | C4L-B | C4L-C | C4L-D | C4L-E | C4L-F | C4L-G | C4L-H | C4L-J | C4L-K | C4L-L | C4L-M |
MONDAY May 23rd | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30-12:00 | 13:00-14:30 | 16:00-17:30 | ||||||||||
Salon Drummond est | A1L-A | A2L-A | A4L-A | |||||||||
Salon Drummond centre | A1L-B | A2L-B | A4L-B | |||||||||
Salon Drummond ouest | A1L-C | A2L-C | A4L-C | |||||||||
Salon A | A1L-D | A2L-D | A4L-D | |||||||||
Salon B | A1L-E | A2L-E | A4L-E | |||||||||
Salon C | A1L-F | A2L-F | A4L-F | |||||||||
Salon Hémon | A1L-G | A2L-G | A4L-G | |||||||||
Salon Musset | A1L-H | A2L-H | A4L-H | |||||||||
Salon Jarry | A1L-J | A2L-J | A4L-J | |||||||||
Salon Joyce | A1L-K | A2L-K | A4L-K | |||||||||
Salon Kafka-Lamartine | A1L-L | A2L-L | A4L-L | |||||||||
Salon 1 | A1L-M | A2L-M | A4L-M |
TUESDAY May 24th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30-12:00 | 13:00-14:30 | 16:00-17:30 | ||||||||||
Salon Drummond est | B1L-A | B2L-A | B4L-A | |||||||||
Salon Drummond centre | B1L-B | B2L-B | B4L-B | |||||||||
Salon Drummond ouest | B1L-C | B2L-C | B4L-C | |||||||||
Salon A | B1L-D | B2L-D | B4L-D | |||||||||
Salon B | B1L-E | B2L-E | B4L-E | |||||||||
Salon C | B1L-F | B2L-F | B4L-F | |||||||||
Salon Hémon | B1L-G | B2L-G | B4L-G | |||||||||
Salon Musset | B1L-H | B2L-H | B4L-H | |||||||||
Salon Jarry | B1L-J | B2L-J | ||||||||||
Salon Joyce | B1L-K | B2L-K | B4L-K | |||||||||
Salon Kafka-Lamartine | B1L-L | B2L-L | B4L-L | |||||||||
Salon 1 | B1L-M | B2L-M | B4L-M |
WEDNESDAY May 25th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30-12:00 | 13:00-14:30 | 16:00-17:30 | ||||||||||
Salon Drummond est | C1L-A | C2L-A | C4L-A | |||||||||
Salon Drummond centre | C1L-B | C2L-B | C4L-B | |||||||||
Salon Drummond ouest | C1L-C | C2L-C | C4L-C | |||||||||
Salon A | C1L-D | C2L-D | C4L-D | |||||||||
Salon B | C1L-E | C2L-E | C4L-E | |||||||||
Salon C | C1L-F | C4L-F | ||||||||||
Salon Hémon | C1L-G | C2L-G | C4L-G | |||||||||
Salon Musset | C1L-H | C2L-H | C4L-H | |||||||||
Salon Jarry | C1L-J | C2L-J | C4L-J | |||||||||
Salon Joyce | C1L-K | C2L-K | C4L-K | |||||||||
Salon Kafka-Lamartine | C1L-L | C2L-L | C4L-L | |||||||||
Salon 1 | C1L-M | C2L-M | C4L-M |
Conference details